Resources
ATO Tax Scales
23 Jul 2006
Income Tax Thresholds
| 2005/06 | 2006/07 | |||
|---|---|---|---|---|
| Income range | **Tax Rate | Income range | **Tax Rate | |
| $0 to $6,000 | 0% | $0 to $6,000 | 0% | |
| $6,001 to $21,600 | 17% | $6,001 to $25,000 | 15% | |
| $21,601 to $63,000 | 30% | $25,001 to $75,000 | 30% | |
| $63,001 to $95,000 | 42% | $75,001 to $150,000 | 40% | |
| $95,001 + | 47% | $150,001 + | 45% | |
** - excludes Medicare Levy of 1.5%
Resources contents